DEVICE WATTAGE MONTHLY ELECTRICITY ONE UNIT IN HRS
CONSUMPTION (KWH)
1HR/DAY 6HRS/DAY
CAPACITY
CONSUMPTION (KWH)
1HR/DAY 6HRS/DAY
CAPACITY
Bulb | ||||
25 | 0.75 | 4.5 | 40 hrs | |
40 | 1.2 | 7.2 | 25 hrs | |
60 | 1.8 | 10.8 | 16 hrs 40 min | |
100 | 3 | 18 | 10 hrs |
CFL | ||||
5 watt | 7 | 0.21 | 1.26 | 143 hrs |
9 watt | 11 | 0.33 | 1.98 | 90 hrs |
11 watt | 13 | 0.39 | 2.34 | 77 hrs |
25 watt | 27 | 0.81 | 4.86 | 37 hrs |
Fluorocent Tube Light 48" |
||||
Copper Choke |
55 | 1.65 | 9.9 | 18 hrs 11 min |
Electronic Choke |
35 | 1.05 | 6.3 | 28 hrs 11 min |
Night Lamp | 15 | 0.45 | 2.7 | 66 hrs 40 min |
Ceiling fan | ||||
36/48" | 11 | 0.33 | 1.98 | 90 hrs |
56" | 60 | 1.8 | 10.8 | 16 hrs 40 min |
60" | 71 | 2.1 | 12.6 | 14 hrs 17 min |
Table Fan | ||||
12"/16" | 40 | 1.2 | 7.2 | 25 hrs |
Electronic Iron | ||||
Domestic | 45/ 700 | 13.5 to 21 |
81 to 126 |
2 hrs 13 min 1 hr 25 min |
Dhobi | 1000 | 30 | 180 | 1 hr |
Immersion Iron | 1000 | 30 | 180 | 1 hr |
Geyser | ||||
Storage 15 - 50 lit | 2000 | 60 | 360 | 30 min |
Instant | 3000 | 90 | 540 | 20 min |
AC | ||||
1 ton | 1400 | 42 | 252 | 43 min |
1.5 ton | 1800 | 54 | 324 | 33 min |
Air cooler | 170 | 5.1 | 30.6 | 5 hrs 53 min |
Refrigerator | ||||
Small | 225 | 2 unit/day | ||
Big | 1800 | 54 | 324 | 33 min |
Toaster | 800 | 24 | 114 | 1 hrs 15 min |
Hot Plate | 1000 | 30 | 180 | 1 hr |
Elecric Kettle | 1000/ 2000 |
30 to 60 |
180 to 360 |
1 hr 30 min |
Mixer - Juicer (Big) | 450 | 13.5 | 81 | 2 hrs 13 min |
Washing Machine | ||||
Automatic | 325/ 1000 |
13.5 to 21 |
81 to 126 |
3 hrs 5 min to 5hrs |
Semi-Automatic | 200 | 6 | 36 | 5 hrs |
Vacuum Cleaner | 700 - 750 |
21 to 22.5 |
126 to 135 |
10 hrs 26 min 1 hrs 20 min |
Radio | 15 | 0.45 | 2.7 | 66 hrs 40 min |
Tape Recorder | 20 | 0.6 | 3.6 | 50 hrs |
TV | 60 to 120 |
1.8 to 3.6 |
10.8 to 21.6 |
16 hrs 40 min to 8 hrs 20 min |
Video | 40 | 1.2 | 7.2 | 25 hrs |
Mosquito Repellant | 5 | 0.15 | 0.9 | 200 hrs |
Water Purifier | 25 | 0.75 | 4.5 | 40 hrs |
Computer | 100/ 150 |
3 to 4.5 |
18 to 27 |
10 hrs to 6hrs 40 min |
No comments:
Post a Comment