States of India by installed power capacity
From Wikipedia, the free encyclopedia
This is a list of States and Union Territories of India by installed capacity of power utilities with electricity generation mode break-up as of 30-06-2012 with figures in millions of watts (Megawatts).
Rank | State/Union Territory | Total Installed Capacity | Total Thermal | Nuclear | Hydro | Renewable energy* |
---|---|---|---|---|---|---|
— | India | 205340.26 | 136436.18 | 4780.00 | 39291.40 | 24832.68 |
1 | Maharashtra | 26499.35 | 18790.22 | 690.14 | 3331.84 | 3687.15 |
2 | Gujarat | 23086.74 | 18161.82 | 559.32 | 772.00 | 3593.60 |
3 | Tamil Nadu | 17656.22 | 7617.33 | 524.00 | 2122.20 | 7392.69 |
4 | Andhra Pradesh | 16384.83 | 11471.08 | 275.78 | 3734.53 | 903.44 |
5 | Uttar Pradesh | 13682.99 | 10822.87 | 335.72 | 1821.42 | 702.98 |
6 | Karnataka | 13465.44 | 6355.65 | 254.86 | 3599.80 | 3255.13 |
7 | Rajasthan | 10247.48 | 5777.13 | 573.00 | 1527.80 | 2369.55 |
8 | Madhya Pradesh | 9085.36 | 5106.15 | 273.24 | 3223.66 | 482.31 |
9 | West Bengal | 8507.29 | 7229.54 | 0.00 | 1116.30 | 161.45 |
10 | Haryana | 7573.25 | 5987.21 | 109.16 | 1343.18 | 113.70 |
11 | Punjab | 7114.96 | 3538.46 | 208.04 | 3014.89 | 353.57 |
12 | Delhi Territory | 6932.15 | 6125.42 | 122.08 | 666.12 | 18.53 |
13 | Orissa | 6596.33 | 4332.10 | 0.00 | 2166.93 | 97.30 |
14 | Chhattisgarh | 5649.11 | 5207.44 | 47.52 | 120.00 | 274.15 |
15 | Damodar Valley Corporation | 5288.86 | 5095.60 | 0.00 | 193.26 | 0.00 |
16 | Kerala | 3827.73 | 1687.94 | 95.60 | 1881.50 | 162.69 |
17 | Himachal Pradesh | 3714.10 | 197.17 | 34.08 | 2950.94 | 531.91 |
18 | Jharkhand | 3049.86 | 2828.88 | 0.00 | 200.93 | 20.05 |
19 | Uttarakhand | 2556.56 | 350.23 | 22.28 | 1998.18 | 185.87 |
20 | Jammu and Kashmir | 2356.15 | 609.59 | 77.00 | 1539.03 | 130.53 |
21 | Bihar | 1833.93 | 1624.70 | 0.00 | 129.43 | 79.80 |
22 | Assam | 1020.04 | 559.21 | 0.00 | 429.72 | 31.11 |
23 | Goa | 418.32 | 362.47 | 0.00 | 0.00 | 30.05 |
24 | Meghalaya | 373.62 | 28.01 | 0.00 | 314.58 | 31.03 |
25 | Pondicherry Territory | 279.66 | 260.35 | 19.28 | 0.00 | 0.03 |
26 | Tripura | 265.07 | 186.69 | 0.00 | 62.37 | 16.01 |
27 | Sikkim | 206.48 | 79.10 | 0.00 | 75.27 | 52.11 |
28 | Arunachal Pradesh | 213.76 | 36.93 | 0.00 | 97.57 | 79.26 |
29 | Manipur | 157.80 | 71.37 | 0.00 | 80.98 | 5.45 |
30 | Mizoram | 138.92 | 68.14 | 0.00 | 34.31 | 36.47 |
31 | Nagaland | 103.18 | 21.19 | 0.00 | 53.32 | 28.67 |
32 | NLC | 100.17 | 100.17 | 0.00 | 0.00 | 0.00 |
33 | Chandigarh Territory | 105.71 | 45.13 | 8.84 | 51.74 | 0.00 |
34 | Dadra and Nagar Haveli Territory | 75.38 | 66.92 | 8.46 | 0.00 | 0.00 |
35 | Daman and Diu Territory | 44.90 | 37.52 | 7.38 | 0.00 | 0.00 |
36 | Andaman and Nicobar Islands Territory | 65.40 | 60.05 | 0.00 | 0.00 | 5.35 |
37 | Lakshadweep Territory | 10.72 | 9.97 | 0.00 | 0.00 | 0.75 |
No comments:
Post a Comment